Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 6 | 205 |
![]() |
0 | 0 | 0 | 191 |
![]() |
0 | 0 | 6 | 205 |
![]() |
8 | 8 | 12 | 484 |
![]() |
0 | 0 | 2 | 186 |
2024-12-01 | 0 | 0 | 0 | 126 |
2024-12-02 | 0 | 0 | 0 | 8 |
2024-12-03 | 0 | 0 | 0 | 19 |
2024-12-04 | 0 | 0 | 0 | 9 |
2024-12-05 | 0 | 0 | 0 | 10 |
2024-12-06 | 0 | 0 | 0 | 11 |
2024-12-07 | 0 | 0 | 0 | 11 |
2024-12-08 | 0 | 0 | 0 | 165 |
2024-12-09 | 0 | 0 | 0 | 9 |
2024-12-10 | 0 | 0 | 0 | 13 |
2024-12-11 | 0 | 0 | 0 | 13 |
2024-12-12 | 0 | 0 | 0 | 19 |
2024-12-13 | 0 | 0 | 0 | 12 |
2024-12-14 | 0 | 0 | 0 | 16 |
2024-12-15 | 0 | 0 | 0 | 7 |
2024-12-16 | 0 | 0 | 0 | 10 |
2024-12-17 | 0 | 0 | 0 | 120 |
2024-12-18 | 0 | 0 | 0 | 9 |
2024-12-19 | 0 | 0 | 0 | 113 |
2024-12-20 | 0 | 0 | 0 | 14 |
2024-12-21 | 0 | 0 | 0 | 186 |
2024-12-22 | 0 | 0 | 0 | 125 |
2024-12-23 | 0 | 0 | 0 | 7 |
2024-12-24 | 0 | 0 | 0 | 12 |
2024-12-25 | 0 | 0 | 0 | 10 |
2024-12-26 | 0 | 0 | 1 | 168 |
2024-12-27 | 0 | 0 | 0 | 12 |
2024-12-28 | 0 | 0 | 0 | 16 |
2024-12-29 | 0 | 0 | 1 | 7 |
2024-12-30 | 0 | 0 | 0 | 12 |
2024-12-31 | 0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 183 |
![]() |
0 | 0 | 0 | 206 |
2024-10-01 | 0 | 0 | 0 | 24 |
2024-10-02 | 0 | 0 | 0 | 32 |
2024-10-03 | 0 | 0 | 0 | 13 |
2024-10-04 | 0 | 0 | 0 | 24 |
2024-10-05 | 0 | 0 | 0 | 23 |
2024-10-06 | 0 | 0 | 0 | 23 |
2024-10-07 | 0 | 0 | 0 | 24 |
2024-10-08 | 0 | 0 | 0 | 145 |
2024-10-09 | 0 | 0 | 0 | 181 |
2024-10-10 | 0 | 0 | 0 | 27 |
2024-10-11 | 0 | 0 | 0 | 16 |
2024-10-12 | 0 | 0 | 0 | 23 |
2024-10-13 | 0 | 0 | 0 | 206 |
2024-10-14 | 0 | 0 | 0 | 26 |
2024-10-15 | 0 | 0 | 0 | 26 |
2024-10-16 | 0 | 0 | 0 | 26 |
2024-10-17 | 0 | 0 | 0 | 25 |
2024-10-18 | 0 | 0 | 0 | 15 |
2024-10-19 | 0 | 0 | 0 | 20 |
2024-10-20 | 0 | 0 | 0 | 146 |
2024-10-21 | 0 | 0 | 0 | 23 |
2024-10-22 | 0 | 0 | 0 | 156 |
2024-10-23 | 0 | 0 | 0 | 29 |
2024-10-24 | 0 | 0 | 0 | 9 |
2024-10-25 | 0 | 0 | 0 | 8 |
2024-10-26 | 0 | 0 | 0 | 13 |
2024-10-27 | 0 | 0 | 0 | 30 |
2024-10-28 | 0 | 0 | 0 | 31 |
2024-10-29 | 0 | 0 | 0 | 32 |
2024-10-30 | 0 | 0 | 0 | 21 |
2024-10-31 | 0 | 0 | 0 | 31 |
![]() |
0 | 0 | 0 | 133 |
2024-09-01 | 0 | 0 | 0 | 51 |
2024-09-02 | 0 | 0 | 0 | 35 |
2024-09-03 | 0 | 0 | 0 | 33 |
2024-09-04 | 0 | 0 | 0 | 41 |
2024-09-05 | 0 | 0 | 0 | 26 |
2024-09-06 | 0 | 0 | 0 | 25 |
2024-09-07 | 0 | 0 | 0 | 24 |
2024-09-08 | 0 | 0 | 0 | 37 |
2024-09-09 | 0 | 0 | 0 | 24 |
2024-09-10 | 0 | 0 | 0 | 25 |
2024-09-11 | 0 | 0 | 0 | 34 |
2024-09-12 | 0 | 0 | 0 | 38 |
2024-09-13 | 0 | 0 | 0 | 21 |
2024-09-14 | 0 | 0 | 0 | 35 |
2024-09-15 | 0 | 0 | 0 | 28 |
2024-09-16 | 0 | 0 | 0 | 25 |
2024-09-17 | 0 | 0 | 0 | 31 |
2024-09-18 | 0 | 0 | 0 | 23 |
2024-09-19 | 0 | 0 | 0 | 22 |
2024-09-20 | 0 | 0 | 0 | 133 |
2024-09-21 | 0 | 0 | 0 | 83 |
2024-09-22 | 0 | 0 | 0 | 22 |
2024-09-23 | 0 | 0 | 0 | 43 |
2024-09-24 | 0 | 0 | 0 | 110 |
2024-09-25 | 0 | 0 | 0 | 23 |
2024-09-26 | 0 | 0 | 0 | 29 |
2024-09-27 | 0 | 0 | 0 | 32 |
2024-09-28 | 0 | 0 | 0 | 20 |
2024-09-29 | 0 | 0 | 0 | 17 |
2024-09-30 | 0 | 0 | 0 | 24 |
![]() |
0 | 0 | 1 | 70 |
![]() |
0 | 0 | 0 | 81 |
2024-07-01 | 0 | 0 | 0 | 22 |
2024-07-02 | 0 | 0 | 0 | 23 |
2024-07-03 | 0 | 0 | 0 | 24 |
2024-07-04 | 0 | 0 | 0 | 21 |
2024-07-05 | 0 | 0 | 0 | 36 |
2024-07-06 | 0 | 0 | 0 | 25 |
2024-07-07 | 0 | 0 | 0 | 17 |
2024-07-08 | 0 | 0 | 0 | 16 |
2024-07-09 | 0 | 0 | 0 | 20 |
2024-07-10 | 0 | 0 | 0 | 27 |
2024-07-11 | 0 | 0 | 0 | 57 |
2024-07-12 | 0 | 0 | 0 | 31 |
2024-07-13 | 0 | 0 | 0 | 31 |
2024-07-14 | 0 | 0 | 0 | 42 |
2024-07-15 | 0 | 0 | 0 | 16 |
2024-07-16 | 0 | 0 | 0 | 11 |
2024-07-17 | 0 | 0 | 0 | 17 |
2024-07-18 | 0 | 0 | 0 | 22 |
2024-07-19 | 0 | 0 | 0 | 29 |
2024-07-20 | 0 | 0 | 0 | 26 |
2024-07-21 | 0 | 0 | 0 | 22 |
2024-07-22 | 0 | 0 | 0 | 30 |
2024-07-23 | 0 | 0 | 0 | 16 |
2024-07-24 | 0 | 0 | 0 | 39 |
2024-07-25 | 0 | 0 | 0 | 27 |
2024-07-26 | 0 | 0 | 0 | 72 |
2024-07-27 | 0 | 0 | 0 | 81 |
2024-07-28 | 0 | 0 | 0 | 42 |
2024-07-29 | 0 | 0 | 0 | 24 |
2024-07-30 | 0 | 0 | 0 | 24 |
2024-07-31 | 0 | 0 | 0 | 27 |
![]() |
6 | 6 | 5 | 113 |
![]() |
0 | 0 | 1 | 198 |
![]() |
0 | 0 | 0 | 484 |
![]() |
0 | 0 | 2 | 312 |
![]() |
0 | 0 | 0 | 45 |
![]() |
2 | 2 | 1 | 55 |
![]() |
188 | 193 | 46 | 64 |
![]() |
14 | 14 | 1 | 38 |
![]() |
5 | 5 | 4 | 64 |
![]() |
60 | 60 | 5 | 48 |
2023-10-01 | 1 | 1 | 0 | 13 |
2023-10-02 | 3 | 3 | 0 | 15 |
2023-10-03 | 4 | 4 | 1 | 12 |
2023-10-04 | 3 | 3 | 0 | 12 |
2023-10-05 | 5 | 5 | 0 | 13 |
2023-10-06 | 2 | 2 | 0 | 14 |
2023-10-07 | 3 | 3 | 0 | 20 |
2023-10-08 | 3 | 3 | 0 | 41 |
2023-10-09 | 1 | 1 | 0 | 13 |
2023-10-10 | 6 | 6 | 1 | 28 |
2023-10-11 | 0 | 0 | 0 | 48 |
2023-10-12 | 4 | 4 | 0 | 19 |
2023-10-13 | 0 | 0 | 0 | 12 |
2023-10-14 | 2 | 2 | 0 | 11 |
2023-10-15 | 3 | 3 | 1 | 18 |
2023-10-16 | 3 | 3 | 0 | 48 |
2023-10-17 | 3 | 3 | 0 | 12 |
2023-10-18 | 5 | 5 | 1 | 18 |
2023-10-19 | 1 | 1 | 0 | 32 |
2023-10-20 | 3 | 3 | 0 | 32 |
2023-10-21 | 1 | 1 | 1 | 25 |
2023-10-22 | 2 | 2 | 0 | 14 |
2023-10-23 | 1 | 1 | 0 | 16 |
2023-10-24 | 0 | 0 | 0 | 13 |
2023-10-25 | 1 | 1 | 0 | 17 |
2023-10-26 | 0 | 0 | 0 | 35 |
2023-10-27 | 0 | 0 | 0 | 45 |
2023-10-28 | 0 | 0 | 0 | 14 |
2023-10-29 | 0 | 0 | 0 | 11 |
2023-10-30 | 0 | 0 | 0 | 12 |
2023-10-31 | 0 | 0 | 0 | 13 |
![]() |
74 | 74 | 6 | 50 |
![]() |
1 | 1 | 1 | 38 |
![]() |
11 | 11 | 3 | 39 |
2023-07-01 | 0 | 0 | 0 | 31 |
2023-07-02 | 0 | 0 | 0 | 10 |
2023-07-03 | 0 | 0 | 0 | 5 |
2023-07-04 | 0 | 0 | 0 | 5 |
2023-07-05 | 0 | 0 | 0 | 5 |
2023-07-06 | 0 | 0 | 0 | 8 |
2023-07-07 | 0 | 0 | 0 | 6 |
2023-07-08 | 1 | 1 | 0 | 5 |
2023-07-09 | 0 | 0 | 0 | 8 |
2023-07-10 | 0 | 0 | 0 | 7 |
2023-07-11 | 1 | 1 | 0 | 7 |
2023-07-12 | 1 | 1 | 0 | 6 |
2023-07-13 | 0 | 0 | 0 | 6 |
2023-07-14 | 0 | 0 | 0 | 10 |
2023-07-15 | 1 | 1 | 0 | 11 |
2023-07-16 | 1 | 1 | 0 | 6 |
2023-07-17 | 0 | 0 | 0 | 7 |
2023-07-18 | 1 | 1 | 1 | 39 |
2023-07-19 | 1 | 1 | 0 | 6 |
2023-07-20 | 0 | 0 | 0 | 7 |
2023-07-21 | 0 | 0 | 0 | 7 |
2023-07-22 | 1 | 1 | 0 | 5 |
2023-07-23 | 0 | 0 | 0 | 6 |
2023-07-24 | 1 | 1 | 0 | 7 |
2023-07-25 | 0 | 0 | 0 | 36 |
2023-07-26 | 0 | 0 | 0 | 8 |
2023-07-27 | 1 | 1 | 0 | 7 |
2023-07-28 | 0 | 0 | 1 | 6 |
2023-07-29 | 0 | 0 | 0 | 12 |
2023-07-30 | 1 | 1 | 1 | 6 |
2023-07-31 | 0 | 0 | 0 | 10 |
![]() |
6 | 7 | 4 | 46 |
![]() |
2 | 2 | 2 | 50 |
2023-05-01 | 0 | 0 | 0 | 7 |
2023-05-02 | 0 | 0 | 0 | 8 |
2023-05-03 | 0 | 0 | 0 | 6 |
2023-05-04 | 0 | 0 | 0 | 7 |
2023-05-05 | 0 | 0 | 0 | 34 |
2023-05-06 | 0 | 0 | 0 | 5 |
2023-05-07 | 0 | 0 | 0 | 8 |
2023-05-08 | 0 | 0 | 0 | 7 |
2023-05-09 | 0 | 0 | 0 | 6 |
2023-05-10 | 0 | 0 | 0 | 6 |
2023-05-11 | 0 | 0 | 0 | 10 |
2023-05-12 | 0 | 0 | 0 | 12 |
2023-05-13 | 0 | 0 | 0 | 6 |
2023-05-14 | 0 | 0 | 0 | 6 |
2023-05-15 | 0 | 0 | 0 | 10 |
2023-05-16 | 0 | 0 | 0 | 6 |
2023-05-17 | 0 | 0 | 0 | 6 |
2023-05-18 | 0 | 0 | 0 | 36 |
2023-05-19 | 0 | 0 | 0 | 10 |
2023-05-20 | 0 | 0 | 0 | 6 |
2023-05-21 | 0 | 0 | 0 | 9 |
2023-05-22 | 0 | 0 | 0 | 7 |
2023-05-23 | 0 | 0 | 1 | 10 |
2023-05-24 | 0 | 0 | 0 | 10 |
2023-05-25 | 0 | 0 | 0 | 9 |
2023-05-26 | 0 | 0 | 0 | 9 |
2023-05-27 | 0 | 0 | 0 | 8 |
2023-05-28 | 1 | 1 | 1 | 9 |
2023-05-29 | 1 | 1 | 0 | 12 |
2023-05-30 | 0 | 0 | 0 | 50 |
2023-05-31 | 0 | 0 | 0 | 46 |
![]() |
0 | 2 | 2 | 17 |
![]() |
1 | 2 | 3 | 35 |
![]() |
6 | 7 | 7 | 45 |
![]() |
8 | 8 | 8 | 55 |
![]() |
38 | 50 | 39 | 129 |
![]() |
5 | 5 | 2 | 52 |
![]() |
6 | 6 | 5 | 46 |
![]() |
4 | 4 | 3 | 52 |
![]() |
2 | 2 | 2 | 58 |
![]() |
10 | 11 | 4 | 52 |
![]() |
1 | 1 | 2 | 129 |
![]() |
1 | 2 | 2 | 22 |
![]() |
1 | 1 | 4 | 15 |
2022-05-01 | 0 | 0 | 0 | 10 |
2022-05-02 | 0 | 0 | 0 | 12 |
2022-05-03 | 0 | 0 | 0 | 11 |
2022-05-04 | 0 | 0 | 0 | 10 |
2022-05-05 | 0 | 0 | 0 | 10 |
2022-05-06 | 0 | 0 | 0 | 10 |
2022-05-07 | 0 | 0 | 0 | 8 |
2022-05-08 | 0 | 0 | 0 | 13 |
2022-05-09 | 0 | 0 | 0 | 10 |
2022-05-10 | 0 | 0 | 0 | 8 |
2022-05-11 | 0 | 0 | 0 | 11 |
2022-05-12 | 0 | 0 | 0 | 12 |
2022-05-13 | 0 | 0 | 0 | 10 |
2022-05-14 | 0 | 0 | 0 | 13 |
2022-05-15 | 0 | 0 | 0 | 12 |
2022-05-16 | 0 | 0 | 0 | 12 |
2022-05-17 | 0 | 0 | 0 | 8 |
2022-05-18 | 0 | 0 | 0 | 13 |
2022-05-19 | 0 | 0 | 0 | 13 |
2022-05-20 | 0 | 0 | 1 | 12 |
2022-05-21 | 0 | 0 | 0 | 15 |
2022-05-22 | 0 | 0 | 0 | 10 |
2022-05-23 | 0 | 0 | 0 | 10 |
2022-05-24 | 0 | 0 | 0 | 12 |
2022-05-25 | 0 | 0 | 0 | 12 |
2022-05-26 | 0 | 0 | 1 | 13 |
2022-05-27 | 1 | 1 | 1 | 12 |
2022-05-28 | 0 | 0 | 0 | 12 |
2022-05-29 | 0 | 0 | 0 | 12 |
2022-05-30 | 0 | 0 | 0 | 11 |
2022-05-31 | 0 | 0 | 1 | 11 |
![]() |
3 | 5 | 5 | 50 |
![]() |
0 | 0 | 3 | 23 |
2022-03-01 | 0 | 0 | 0 | 11 |
2022-03-02 | 0 | 0 | 1 | 8 |
2022-03-03 | 0 | 0 | 0 | 9 |
2022-03-04 | 0 | 0 | 0 | 11 |
2022-03-05 | 0 | 0 | 0 | 9 |
2022-03-06 | 0 | 0 | 0 | 14 |
2022-03-07 | 0 | 0 | 0 | 10 |
2022-03-08 | 0 | 0 | 0 | 9 |
2022-03-09 | 0 | 0 | 0 | 10 |
2022-03-10 | 0 | 0 | 0 | 10 |
2022-03-11 | 0 | 0 | 2 | 15 |
2022-03-12 | 0 | 0 | 0 | 12 |
2022-03-13 | 0 | 0 | 0 | 9 |
2022-03-14 | 0 | 0 | 0 | 14 |
2022-03-15 | 0 | 0 | 0 | 19 |
2022-03-16 | 0 | 0 | 0 | 23 |
2022-03-17 | 0 | 0 | 0 | 17 |
2022-03-18 | 0 | 0 | 0 | 15 |
2022-03-19 | 0 | 0 | 0 | 9 |
2022-03-20 | 0 | 0 | 0 | 8 |
2022-03-21 | 0 | 0 | 0 | 9 |
2022-03-22 | 0 | 0 | 0 | 10 |
2022-03-23 | 0 | 0 | 0 | 7 |
2022-03-24 | 0 | 0 | 0 | 9 |
2022-03-25 | 0 | 0 | 0 | 12 |
2022-03-26 | 0 | 0 | 0 | 10 |
2022-03-27 | 0 | 0 | 0 | 11 |
2022-03-28 | 0 | 0 | 0 | 12 |
2022-03-29 | 0 | 0 | 0 | 11 |
2022-03-30 | 0 | 0 | 0 | 14 |
2022-03-31 | 0 | 0 | 0 | 17 |
![]() |
1 | 2 | 1 | 18 |
![]() |
4 | 11 | 6 | 17 |
![]() |
4 | 7 | 36 | 81 |
![]() |
3 | 6 | 6 | 18 |
![]() |
0 | 0 | 2 | 22 |
2021-11-01 | 0 | 0 | 0 | 20 |
2021-11-02 | 0 | 0 | 0 | 17 |
2021-11-03 | 0 | 0 | 0 | 19 |
2021-11-04 | 0 | 0 | 0 | 17 |
2021-11-05 | 0 | 0 | 0 | 17 |
2021-11-06 | 0 | 0 | 0 | 20 |
2021-11-07 | 0 | 0 | 0 | 18 |
2021-11-08 | 0 | 0 | 0 | 19 |
2021-11-09 | 0 | 0 | 0 | 18 |
2021-11-10 | 0 | 0 | 0 | 15 |
2021-11-11 | 0 | 0 | 0 | 15 |
2021-11-12 | 0 | 0 | 0 | 22 |
2021-11-13 | 0 | 0 | 0 | 13 |
2021-11-14 | 0 | 0 | 0 | 14 |
2021-11-15 | 0 | 0 | 0 | 13 |
2021-11-16 | 0 | 0 | 1 | 14 |
2021-11-17 | 0 | 0 | 0 | 14 |
2021-11-18 | 0 | 0 | 1 | 10 |
2021-11-19 | 0 | 0 | 0 | 12 |
2021-11-20 | 0 | 0 | 0 | 11 |
2021-11-21 | 0 | 0 | 0 | 12 |
2021-11-22 | 0 | 0 | 0 | 10 |
2021-11-23 | 0 | 0 | 0 | 12 |
2021-11-24 | 0 | 0 | 0 | 16 |
2021-11-25 | 0 | 0 | 0 | 10 |
2021-11-26 | 0 | 0 | 0 | 10 |
2021-11-27 | 0 | 0 | 0 | 12 |
2021-11-28 | 0 | 0 | 0 | 12 |
2021-11-29 | 0 | 0 | 0 | 12 |
2021-11-30 | 0 | 0 | 0 | 17 |
![]() |
0 | 0 | 2 | 27 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 1 | 43 |
2021-08-01 | 0 | 0 | 0 | 22 |
2021-08-02 | 0 | 0 | 1 | 17 |
2021-08-03 | 0 | 0 | 0 | 15 |
2021-08-04 | 0 | 0 | 0 | 23 |
2021-08-05 | 0 | 0 | 0 | 16 |
2021-08-06 | 0 | 0 | 0 | 14 |
2021-08-07 | 0 | 0 | 0 | 31 |
2021-08-08 | 0 | 0 | 0 | 19 |
2021-08-09 | 0 | 0 | 0 | 16 |
2021-08-10 | 0 | 0 | 0 | 20 |
2021-08-11 | 0 | 0 | 0 | 19 |
2021-08-12 | 0 | 0 | 0 | 18 |
2021-08-13 | 0 | 0 | 0 | 18 |
2021-08-14 | 0 | 0 | 0 | 18 |
2021-08-15 | 0 | 0 | 0 | 18 |
2021-08-16 | 0 | 0 | 0 | 16 |
2021-08-17 | 0 | 0 | 0 | 16 |
2021-08-18 | 0 | 0 | 0 | 13 |
2021-08-19 | 0 | 0 | 0 | 43 |
2021-08-20 | 0 | 0 | 0 | 22 |
2021-08-21 | 0 | 0 | 0 | 23 |
2021-08-22 | 0 | 0 | 0 | 13 |
2021-08-23 | 0 | 0 | 0 | 15 |
2021-08-24 | 0 | 0 | 0 | 13 |
2021-08-25 | 0 | 0 | 0 | 40 |
2021-08-26 | 0 | 0 | 0 | 19 |
2021-08-27 | 0 | 0 | 0 | 16 |
2021-08-28 | 0 | 0 | 0 | 12 |
2021-08-29 | 0 | 0 | 0 | 15 |
2021-08-30 | 0 | 0 | 0 | 38 |
2021-08-31 | 0 | 0 | 0 | 16 |
![]() |
0 | 0 | 5 | 30 |
![]() |
0 | 0 | 4 | 81 |
2021-06-01 | 0 | 0 | 0 | 11 |
2021-06-02 | 0 | 0 | 0 | 16 |
2021-06-03 | 0 | 0 | 0 | 14 |
2021-06-04 | 0 | 0 | 1 | 23 |
2021-06-05 | 0 | 0 | 0 | 31 |
2021-06-06 | 0 | 0 | 1 | 18 |
2021-06-07 | 0 | 0 | 0 | 16 |
2021-06-08 | 0 | 0 | 0 | 15 |
2021-06-09 | 0 | 0 | 0 | 12 |
2021-06-10 | 0 | 0 | 0 | 22 |
2021-06-11 | 0 | 0 | 0 | 81 |
2021-06-12 | 0 | 0 | 0 | 18 |
2021-06-13 | 0 | 0 | 0 | 24 |
2021-06-14 | 0 | 0 | 0 | 21 |
2021-06-15 | 0 | 0 | 1 | 23 |
2021-06-16 | 0 | 0 | 0 | 22 |
2021-06-17 | 0 | 0 | 0 | 17 |
2021-06-18 | 0 | 0 | 0 | 10 |
2021-06-19 | 0 | 0 | 0 | 14 |
2021-06-20 | 0 | 0 | 0 | 16 |
2021-06-21 | 0 | 0 | 0 | 12 |
2021-06-22 | 0 | 0 | 0 | 19 |
2021-06-23 | 0 | 0 | 1 | 20 |
2021-06-24 | 0 | 0 | 0 | 20 |
2021-06-25 | 0 | 0 | 0 | 16 |
2021-06-26 | 0 | 0 | 0 | 12 |
2021-06-27 | 0 | 0 | 0 | 9 |
2021-06-28 | 0 | 0 | 0 | 12 |
2021-06-29 | 0 | 0 | 0 | 12 |
2021-06-30 | 0 | 0 | 0 | 13 |
![]() |
0 | 0 | 1 | 27 |
![]() |
0 | 0 | 3 | 37 |
![]() |
0 | 0 | 5 | 31 |
![]() |
0 | 0 | 3 | 20 |
![]() |
1 | 1 | 4 | 21 |
2021-01-01 | 0 | 0 | 0 | 10 |
2021-01-02 | 0 | 0 | 0 | 10 |
2021-01-03 | 0 | 0 | 1 | 10 |
2021-01-04 | 0 | 0 | 0 | 9 |
2021-01-05 | 0 | 0 | 0 | 7 |
2021-01-06 | 0 | 0 | 0 | 12 |
2021-01-07 | 0 | 0 | 0 | 10 |
2021-01-08 | 0 | 0 | 0 | 11 |
2021-01-09 | 0 | 0 | 0 | 12 |
2021-01-10 | 1 | 1 | 0 | 11 |
2021-01-11 | 0 | 0 | 0 | 13 |
2021-01-12 | 0 | 0 | 0 | 12 |
2021-01-13 | 0 | 0 | 0 | 8 |
2021-01-14 | 0 | 0 | 0 | 11 |
2021-01-15 | 0 | 0 | 0 | 11 |
2021-01-16 | 0 | 0 | 0 | 11 |
2021-01-17 | 0 | 0 | 0 | 9 |
2021-01-18 | 0 | 0 | 0 | 9 |
2021-01-19 | 0 | 0 | 0 | 11 |
2021-01-20 | 0 | 0 | 0 | 10 |
2021-01-21 | 0 | 0 | 0 | 21 |
2021-01-22 | 0 | 0 | 0 | 13 |
2021-01-23 | 0 | 0 | 2 | 12 |
2021-01-24 | 0 | 0 | 1 | 9 |
2021-01-25 | 0 | 0 | 0 | 13 |
2021-01-26 | 0 | 0 | 0 | 14 |
2021-01-27 | 0 | 0 | 0 | 10 |
2021-01-28 | 0 | 0 | 0 | 13 |
2021-01-29 | 0 | 0 | 0 | 10 |
2021-01-30 | 0 | 0 | 0 | 9 |
2021-01-31 | 0 | 0 | 0 | 7 |
![]() |
97 | 105 | 51 | 670 |
![]() |
0 | 0 | 8 | 27 |
![]() |
1 | 1 | 2 | 26 |
2020-11-01 | 0 | 0 | 0 | 15 |
2020-11-02 | 0 | 0 | 0 | 15 |
2020-11-03 | 0 | 0 | 0 | 23 |
2020-11-04 | 0 | 0 | 1 | 18 |
2020-11-05 | 0 | 0 | 1 | 26 |
2020-11-06 | 0 | 0 | 0 | 20 |
2020-11-07 | 0 | 0 | 0 | 16 |
2020-11-08 | 0 | 0 | 0 | 12 |
2020-11-09 | 0 | 0 | 0 | 20 |
2020-11-10 | 0 | 0 | 0 | 20 |
2020-11-11 | 0 | 0 | 0 | 15 |
2020-11-12 | 0 | 0 | 0 | 14 |
2020-11-13 | 0 | 0 | 0 | 13 |
2020-11-14 | 0 | 0 | 0 | 14 |
2020-11-15 | 0 | 0 | 0 | 14 |
2020-11-16 | 0 | 0 | 0 | 13 |
2020-11-17 | 0 | 0 | 0 | 20 |
2020-11-18 | 0 | 0 | 0 | 13 |
2020-11-19 | 0 | 0 | 0 | 12 |
2020-11-20 | 0 | 0 | 0 | 16 |
2020-11-21 | 0 | 0 | 0 | 13 |
2020-11-22 | 0 | 0 | 0 | 11 |
2020-11-23 | 1 | 1 | 0 | 18 |
2020-11-24 | 0 | 0 | 0 | 17 |
2020-11-25 | 0 | 0 | 0 | 17 |
2020-11-26 | 0 | 0 | 0 | 17 |
2020-11-27 | 0 | 0 | 0 | 17 |
2020-11-28 | 0 | 0 | 0 | 16 |
2020-11-29 | 0 | 0 | 0 | 18 |
2020-11-30 | 0 | 0 | 0 | 17 |
![]() |
0 | 0 | 5 | 25 |
![]() |
2 | 2 | 10 | 101 |
![]() |
2 | 3 | 4 | 31 |
![]() |
0 | 0 | 4 | 27 |
![]() |
57 | 58 | 3 | 39 |
2020-06-01 | 4 | 4 | 0 | 39 |
2020-06-02 | 4 | 4 | 0 | 19 |
2020-06-03 | 4 | 4 | 0 | 22 |
2020-06-04 | 0 | 0 | 0 | 17 |
2020-06-05 | 0 | 0 | 0 | 15 |
2020-06-06 | 0 | 0 | 0 | 29 |
2020-06-07 | 2 | 2 | 0 | 18 |
2020-06-08 | 1 | 1 | 0 | 18 |
2020-06-09 | 0 | 0 | 0 | 25 |
2020-06-10 | 1 | 1 | 0 | 25 |
2020-06-11 | 0 | 0 | 0 | 26 |
2020-06-12 | 3 | 3 | 0 | 22 |
2020-06-13 | 1 | 1 | 0 | 20 |
2020-06-14 | 7 | 7 | 0 | 34 |
2020-06-15 | 7 | 7 | 0 | 29 |
2020-06-16 | 3 | 3 | 0 | 18 |
2020-06-17 | 5 | 5 | 0 | 23 |
2020-06-18 | 1 | 1 | 0 | 38 |
2020-06-19 | 0 | 0 | 0 | 22 |
2020-06-20 | 0 | 0 | 0 | 17 |
2020-06-21 | 0 | 0 | 0 | 16 |
2020-06-22 | 0 | 0 | 1 | 18 |
2020-06-23 | 0 | 0 | 0 | 20 |
2020-06-24 | 1 | 1 | 0 | 17 |
2020-06-25 | 4 | 4 | 1 | 18 |
2020-06-26 | 2 | 2 | 0 | 14 |
2020-06-27 | 1 | 2 | 0 | 17 |
2020-06-28 | 0 | 0 | 0 | 17 |
2020-06-29 | 6 | 6 | 1 | 22 |
2020-06-30 | 0 | 0 | 0 | 16 |
![]() |
25 | 25 | 2 | 104 |
![]() |
5 | 5 | 3 | 36 |
2020-04-01 | 0 | 0 | 0 | 20 |
2020-04-02 | 0 | 0 | 0 | 17 |
2020-04-03 | 0 | 0 | 0 | 18 |
2020-04-04 | 0 | 0 | 1 | 18 |
2020-04-05 | 0 | 0 | 0 | 20 |
2020-04-06 | 0 | 0 | 0 | 15 |
2020-04-07 | 0 | 0 | 0 | 17 |
2020-04-08 | 0 | 0 | 0 | 15 |
2020-04-09 | 0 | 0 | 0 | 21 |
2020-04-10 | 1 | 1 | 0 | 28 |
2020-04-11 | 0 | 0 | 0 | 19 |
2020-04-12 | 0 | 0 | 0 | 18 |
2020-04-13 | 0 | 0 | 0 | 24 |
2020-04-14 | 0 | 0 | 0 | 36 |
2020-04-15 | 0 | 0 | 0 | 14 |
2020-04-16 | 0 | 0 | 0 | 15 |
2020-04-17 | 0 | 0 | 0 | 13 |
2020-04-18 | 0 | 0 | 0 | 14 |
2020-04-19 | 0 | 0 | 0 | 11 |
2020-04-20 | 0 | 0 | 0 | 10 |
2020-04-21 | 0 | 0 | 0 | 13 |
2020-04-22 | 0 | 0 | 0 | 10 |
2020-04-23 | 0 | 0 | 0 | 12 |
2020-04-24 | 0 | 0 | 0 | 15 |
2020-04-25 | 0 | 0 | 0 | 13 |
2020-04-26 | 0 | 0 | 0 | 13 |
2020-04-27 | 0 | 0 | 0 | 10 |
2020-04-28 | 3 | 3 | 0 | 15 |
2020-04-29 | 0 | 0 | 0 | 14 |
2020-04-30 | 1 | 1 | 2 | 13 |
![]() |
3 | 5 | 4 | 138 |
![]() |
0 | 1 | 2 | 203 |
![]() |
2 | 5 | 4 | 670 |
2020-01-01 | 0 | 0 | 0 | 73 |
2020-01-02 | 0 | 0 | 0 | 30 |
2020-01-03 | 0 | 0 | 0 | 15 |
2020-01-04 | 0 | 0 | 0 | 28 |
2020-01-05 | 0 | 1 | 1 | 20 |
2020-01-06 | 0 | 0 | 1 | 31 |
2020-01-07 | 0 | 0 | 0 | 51 |
2020-01-08 | 0 | 0 | 0 | 37 |
2020-01-09 | 0 | 0 | 0 | 89 |
2020-01-10 | 0 | 0 | 0 | 54 |
2020-01-11 | 0 | 0 | 0 | 60 |
