Myro Control   |   Myro:Air   |   Myro:Bridge   |   Myro:Home   |   Contact   |   Support

Myro Control Forum - Statistics Center

General Statistics

Total Members:
169
Total Posts:
390
Total Topics:
123
Total Categories:
6
Users Online:
174
Most Online:
670 - January 21, 2020, 09:39:49 am
Online Today:
191
Average registrations per day:
38.36
Average posts per day:
18.90
Average topics per day:
18.28
Total Boards:
12
Latest Member:
Jessearwhite
Average online per day:
36.94
Male to Female Ratio:
1:0

Most Time Online

Myro Control
2d 4h 6m
Nina1122
3h 50m
mike_w
3h 33m
elbe
2h 8m
nutchapuntha
1h 38m
TheCodeMan
1h 15m
mkrehel
1h 4m
RandomPlanet
1h 3m
TMRCO
1h 2m
thill2@msn.com
57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 0 0 6 205
February 2025 0 0 0 191
January 2025 0 0 6 205
* 2024 8 8 12 484
December 2024 0 0 2 186
2024-12-01 0 0 0 126
2024-12-02 0 0 0 8
2024-12-03 0 0 0 19
2024-12-04 0 0 0 9
2024-12-05 0 0 0 10
2024-12-06 0 0 0 11
2024-12-07 0 0 0 11
2024-12-08 0 0 0 165
2024-12-09 0 0 0 9
2024-12-10 0 0 0 13
2024-12-11 0 0 0 13
2024-12-12 0 0 0 19
2024-12-13 0 0 0 12
2024-12-14 0 0 0 16
2024-12-15 0 0 0 7
2024-12-16 0 0 0 10
2024-12-17 0 0 0 120
2024-12-18 0 0 0 9
2024-12-19 0 0 0 113
2024-12-20 0 0 0 14
2024-12-21 0 0 0 186
2024-12-22 0 0 0 125
2024-12-23 0 0 0 7
2024-12-24 0 0 0 12
2024-12-25 0 0 0 10
2024-12-26 0 0 1 168
2024-12-27 0 0 0 12
2024-12-28 0 0 0 16
2024-12-29 0 0 1 7
2024-12-30 0 0 0 12
2024-12-31 0 0 0 15
November 2024 0 0 0 183
2024-11-01 0 0 0 39
2024-11-02 0 0 0 29
2024-11-03 0 0 0 14
2024-11-04 0 0 0 16
2024-11-05 0 0 0 14
2024-11-06 0 0 0 13
2024-11-07 0 0 0 13
2024-11-08 0 0 0 14
2024-11-09 0 0 0 7
2024-11-10 0 0 0 71
2024-11-11 0 0 0 15
2024-11-12 0 0 0 115
2024-11-13 0 0 0 7
2024-11-14 0 0 0 171
2024-11-15 0 0 0 8
2024-11-16 0 0 0 9
2024-11-17 0 0 0 7
2024-11-18 0 0 0 122
2024-11-19 0 0 0 11
2024-11-20 0 0 0 9
2024-11-21 0 0 0 183
2024-11-22 0 0 0 148
2024-11-23 0 0 0 8
2024-11-24 0 0 0 9
2024-11-25 0 0 0 9
2024-11-26 0 0 0 30
2024-11-27 0 0 0 18
2024-11-28 0 0 0 6
2024-11-29 0 0 0 11
2024-11-30 0 0 0 10
October 2024 0 0 0 206
2024-10-01 0 0 0 24
2024-10-02 0 0 0 32
2024-10-03 0 0 0 13
2024-10-04 0 0 0 24
2024-10-05 0 0 0 23
2024-10-06 0 0 0 23
2024-10-07 0 0 0 24
2024-10-08 0 0 0 145
2024-10-09 0 0 0 181
2024-10-10 0 0 0 27
2024-10-11 0 0 0 16
2024-10-12 0 0 0 23
2024-10-13 0 0 0 206
2024-10-14 0 0 0 26
2024-10-15 0 0 0 26
2024-10-16 0 0 0 26
2024-10-17 0 0 0 25
2024-10-18 0 0 0 15
2024-10-19 0 0 0 20
2024-10-20 0 0 0 146
2024-10-21 0 0 0 23
2024-10-22 0 0 0 156
2024-10-23 0 0 0 29
2024-10-24 0 0 0 9
2024-10-25 0 0 0 8
2024-10-26 0 0 0 13
2024-10-27 0 0 0 30
2024-10-28 0 0 0 31
2024-10-29 0 0 0 32
2024-10-30 0 0 0 21
2024-10-31 0 0 0 31
September 2024 0 0 0 133
2024-09-01 0 0 0 51
2024-09-02 0 0 0 35
2024-09-03 0 0 0 33
2024-09-04 0 0 0 41
2024-09-05 0 0 0 26
2024-09-06 0 0 0 25
2024-09-07 0 0 0 24
2024-09-08 0 0 0 37
2024-09-09 0 0 0 24
2024-09-10 0 0 0 25
2024-09-11 0 0 0 34
2024-09-12 0 0 0 38
2024-09-13 0 0 0 21
2024-09-14 0 0 0 35
2024-09-15 0 0 0 28
2024-09-16 0 0 0 25
2024-09-17 0 0 0 31
2024-09-18 0 0 0 23
2024-09-19 0 0 0 22
2024-09-20 0 0 0 133
2024-09-21 0 0 0 83
2024-09-22 0 0 0 22
2024-09-23 0 0 0 43
2024-09-24 0 0 0 110
2024-09-25 0 0 0 23
2024-09-26 0 0 0 29
2024-09-27 0 0 0 32
2024-09-28 0 0 0 20
2024-09-29 0 0 0 17
2024-09-30 0 0 0 24
August 2024 0 0 1 70
2024-08-01 0 0 0 31
2024-08-02 0 0 0 28
2024-08-03 0 0 0 34
2024-08-04 0 0 0 20
2024-08-05 0 0 0 25
2024-08-06 0 0 0 37
2024-08-07 0 0 0 30
2024-08-08 0 0 0 28
2024-08-09 0 0 0 33
2024-08-10 0 0 0 38
2024-08-11 0 0 0 33
2024-08-12 0 0 0 44
2024-08-13 0 0 0 35
2024-08-14 0 0 0 37
2024-08-15 0 0 0 41
2024-08-16 0 0 0 27
2024-08-17 0 0 0 68
2024-08-18 0 0 0 21
2024-08-19 0 0 1 37
2024-08-20 0 0 0 28
2024-08-21 0 0 0 29
2024-08-22 0 0 0 20
2024-08-23 0 0 0 30
2024-08-24 0 0 0 34
2024-08-25 0 0 0 23
2024-08-26 0 0 0 17
2024-08-27 0 0 0 20
2024-08-28 0 0 0 70
2024-08-29 0 0 0 30
2024-08-30 0 0 0 25
2024-08-31 0 0 0 39
July 2024 0 0 0 81
2024-07-01 0 0 0 22
2024-07-02 0 0 0 23
2024-07-03 0 0 0 24
2024-07-04 0 0 0 21
2024-07-05 0 0 0 36
2024-07-06 0 0 0 25
2024-07-07 0 0 0 17
2024-07-08 0 0 0 16
2024-07-09 0 0 0 20
2024-07-10 0 0 0 27
2024-07-11 0 0 0 57
2024-07-12 0 0 0 31
2024-07-13 0 0 0 31
2024-07-14 0 0 0 42
2024-07-15 0 0 0 16
2024-07-16 0 0 0 11
2024-07-17 0 0 0 17
2024-07-18 0 0 0 22
2024-07-19 0 0 0 29
2024-07-20 0 0 0 26
2024-07-21 0 0 0 22
2024-07-22 0 0 0 30
2024-07-23 0 0 0 16
2024-07-24 0 0 0 39
2024-07-25 0 0 0 27
2024-07-26 0 0 0 72
2024-07-27 0 0 0 81
2024-07-28 0 0 0 42
2024-07-29 0 0 0 24
2024-07-30 0 0 0 24
2024-07-31 0 0 0 27
June 2024 6 6 5 113
May 2024 0 0 1 198
2024-05-01 0 0 0 139
2024-05-02 0 0 0 161
2024-05-03 0 0 0 145
2024-05-04 0 0 0 142
2024-05-05 0 0 0 149
2024-05-06 0 0 0 144
2024-05-07 0 0 0 129
2024-05-08 0 0 0 153
2024-05-09 0 0 0 198
2024-05-10 0 0 0 175
2024-05-11 0 0 0 152
2024-05-12 0 0 0 147
2024-05-13 0 0 0 156
2024-05-14 0 0 0 165
2024-05-15 0 0 0 155
2024-05-16 0 0 0 20
2024-05-17 0 0 0 106
2024-05-18 0 0 0 26
2024-05-19 0 0 0 11
2024-05-20 0 0 1 40
2024-05-21 0 0 0 39
2024-05-22 0 0 0 12
2024-05-23 0 0 0 13
2024-05-24 0 0 0 7
2024-05-25 0 0 0 23
2024-05-26 0 0 0 82
2024-05-27 0 0 0 68
2024-05-28 0 0 0 71
2024-05-29 0 0 0 64
2024-05-30 0 0 0 53
2024-05-31 0 0 0 36
April 2024 0 0 0 484
March 2024 0 0 2 312
2024-03-01 0 0 0 32
2024-03-02 0 0 0 28
2024-03-03 0 0 0 11
2024-03-04 0 0 0 28
2024-03-05 0 0 0 23
2024-03-06 0 0 0 24
2024-03-07 0 0 0 30
2024-03-08 0 0 0 49
2024-03-09 0 0 0 31
2024-03-10 0 0 0 27
2024-03-11 0 0 0 28
2024-03-12 0 0 0 34
2024-03-13 0 0 0 35
2024-03-14 0 0 1 41
2024-03-15 0 0 0 39
2024-03-16 0 0 0 35
2024-03-17 0 0 0 33
2024-03-18 0 0 0 34
2024-03-19 0 0 0 40
2024-03-20 0 0 0 29
2024-03-21 0 0 0 29
2024-03-22 0 0 0 26
2024-03-23 0 0 0 32
2024-03-24 0 0 1 35
2024-03-25 0 0 0 38
2024-03-26 0 0 0 39
2024-03-27 0 0 0 40
2024-03-28 0 0 0 306
2024-03-29 0 0 0 312
2024-03-30 0 0 0 32
2024-03-31 0 0 0 34
February 2024 0 0 0 45
January 2024 2 2 1 55
2024-01-01 0 0 0 12
2024-01-02 0 0 0 11
2024-01-03 0 0 0 9
2024-01-04 0 0 0 10
2024-01-05 0 0 0 26
2024-01-06 0 0 0 23
2024-01-07 0 0 0 15
2024-01-08 0 0 0 16
2024-01-09 0 0 0 13
2024-01-10 0 0 0 22
2024-01-11 0 0 0 11
2024-01-12 0 0 0 13
2024-01-13 0 0 0 9
2024-01-14 0 0 0 13
2024-01-15 0 0 0 26
2024-01-16 0 0 0 17
2024-01-17 0 0 0 20
2024-01-18 0 0 0 19
2024-01-19 0 0 0 17
2024-01-20 0 0 0 17
2024-01-21 0 0 0 17
2024-01-22 0 0 0 18
2024-01-23 0 0 0 19
2024-01-24 0 0 0 18
2024-01-25 2 2 1 22
2024-01-26 0 0 0 55
2024-01-27 0 0 0 43
2024-01-28 0 0 0 17
2024-01-29 0 0 0 18
2024-01-30 0 0 0 29
2024-01-31 0 0 0 28
* 2023 188 193 46 64
December 2023 14 14 1 38
November 2023 5 5 4 64
2023-11-01 0 0 0 18
2023-11-02 0 0 0 64
2023-11-03 0 0 0 20
2023-11-04 0 0 0 13
2023-11-05 0 0 0 9
2023-11-06 0 0 0 18
2023-11-07 0 0 0 15
2023-11-08 2 2 1 15
2023-11-09 1 1 1 13
2023-11-10 0 0 0 14
2023-11-11 0 0 0 47
2023-11-12 0 0 0 51
2023-11-13 0 0 0 21
2023-11-14 0 0 0 15
2023-11-15 0 0 0 13
2023-11-16 0 0 0 13
2023-11-17 0 0 0 21
2023-11-18 0 0 0 13
2023-11-19 0 0 0 12
2023-11-20 0 0 0 11
2023-11-21 0 0 0 20
2023-11-22 0 0 0 48
2023-11-23 0 0 0 42
2023-11-24 0 0 0 13
2023-11-25 2 2 2 18
2023-11-26 0 0 0 17
2023-11-27 0 0 0 44
2023-11-28 0 0 0 13
2023-11-29 0 0 0 21
2023-11-30 0 0 0 14
October 2023 60 60 5 48
2023-10-01 1 1 0 13
2023-10-02 3 3 0 15
2023-10-03 4 4 1 12
2023-10-04 3 3 0 12
2023-10-05 5 5 0 13
2023-10-06 2 2 0 14
2023-10-07 3 3 0 20
2023-10-08 3 3 0 41
2023-10-09 1 1 0 13
2023-10-10 6 6 1 28
2023-10-11 0 0 0 48
2023-10-12 4 4 0 19
2023-10-13 0 0 0 12
2023-10-14 2 2 0 11
2023-10-15 3 3 1 18
2023-10-16 3 3 0 48
2023-10-17 3 3 0 12
2023-10-18 5 5 1 18
2023-10-19 1 1 0 32
2023-10-20 3 3 0 32
2023-10-21 1 1 1 25
2023-10-22 2 2 0 14
2023-10-23 1 1 0 16
2023-10-24 0 0 0 13
2023-10-25 1 1 0 17
2023-10-26 0 0 0 35
2023-10-27 0 0 0 45
2023-10-28 0 0 0 14
2023-10-29 0 0 0 11
2023-10-30 0 0 0 12
2023-10-31 0 0 0 13
September 2023 74 74 6 50
August 2023 1 1 1 38
2023-08-01 0 0 0 37
2023-08-02 0 0 0 7
2023-08-03 0 0 0 9
2023-08-04 0 0 0 8
2023-08-05 0 0 0 18
2023-08-06 0 0 0 9
2023-08-07 1 1 0 7
2023-08-08 0 0 1 5
2023-08-09 0 0 0 6
2023-08-10 0 0 0 8
2023-08-11 0 0 0 6
2023-08-12 0 0 0 9
2023-08-13 0 0 0 7
2023-08-14 0 0 0 6
2023-08-15 0 0 0 5
2023-08-16 0 0 0 22
2023-08-17 0 0 0 8
2023-08-18 0 0 0 9
2023-08-19 0 0 0 8
2023-08-20 0 0 0 17
2023-08-21 0 0 0 7
2023-08-22 0 0 0 7
2023-08-23 0 0 0 38
2023-08-24 0 0 0 8
2023-08-25 0 0 0 6
2023-08-26 0 0 0 7
2023-08-27 0 0 0 9
2023-08-28 0 0 0 10
2023-08-29 0 0 0 14
2023-08-30 0 0 0 21
2023-08-31 0 0 0 37
July 2023 11 11 3 39
2023-07-01 0 0 0 31
2023-07-02 0 0 0 10
2023-07-03 0 0 0 5
2023-07-04 0 0 0 5
2023-07-05 0 0 0 5
2023-07-06 0 0 0 8
2023-07-07 0 0 0 6
2023-07-08 1 1 0 5
2023-07-09 0 0 0 8
2023-07-10 0 0 0 7
2023-07-11 1 1 0 7
2023-07-12 1 1 0 6
2023-07-13 0 0 0 6
2023-07-14 0 0 0 10
2023-07-15 1 1 0 11
2023-07-16 1 1 0 6
2023-07-17 0 0 0 7
2023-07-18 1 1 1 39
2023-07-19 1 1 0 6
2023-07-20 0 0 0 7
2023-07-21 0 0 0 7
2023-07-22 1 1 0 5
2023-07-23 0 0 0 6
2023-07-24 1 1 0 7
2023-07-25 0 0 0 36
2023-07-26 0 0 0 8
2023-07-27 1 1 0 7
2023-07-28 0 0 1 6
2023-07-29 0 0 0 12
2023-07-30 1 1 1 6
2023-07-31 0 0 0 10
June 2023 6 7 4 46
2023-06-01 0 0 0 7
2023-06-02 0 0 0 10
2023-06-03 0 0 0 14
2023-06-04 1 1 0 8
2023-06-05 0 0 0 11
2023-06-06 0 0 1 7
2023-06-07 0 0 1 6
2023-06-08 1 2 1 9
2023-06-09 0 0 0 5
2023-06-10 1 1 0 10
2023-06-11 0 0 0 9
2023-06-12 0 0 0 16
2023-06-13 0 0 0 11
2023-06-14 0 0 0 6
2023-06-15 1 1 0 10
2023-06-16 1 1 0 8
2023-06-17 0 0 0 7
2023-06-18 0 0 0 9
2023-06-19 0 0 0 7
2023-06-20 1 1 0 7
2023-06-21 0 0 0 8
2023-06-22 0 0 1 7
2023-06-23 0 0 0 7
2023-06-24 0 0 0 46
2023-06-25 0 0 0 7
2023-06-26 0 0 0 6
2023-06-27 0 0 0 6
2023-06-28 0 0 0 6
2023-06-29 0 0 0 6
2023-06-30 0 0 0 9
May 2023 2 2 2 50
2023-05-01 0 0 0 7
2023-05-02 0 0 0 8
2023-05-03 0 0 0 6
2023-05-04 0 0 0 7
2023-05-05 0 0 0 34
2023-05-06 0 0 0 5
2023-05-07 0 0 0 8
2023-05-08 0 0 0 7
2023-05-09 0 0 0 6
2023-05-10 0 0 0 6
2023-05-11 0 0 0 10
2023-05-12 0 0 0 12
2023-05-13 0 0 0 6
2023-05-14 0 0 0 6
2023-05-15 0 0 0 10
2023-05-16 0 0 0 6
2023-05-17 0 0 0 6
2023-05-18 0 0 0 36
2023-05-19 0 0 0 10
2023-05-20 0 0 0 6
2023-05-21 0 0 0 9
2023-05-22 0 0 0 7
2023-05-23 0 0 1 10
2023-05-24 0 0 0 10
2023-05-25 0 0 0 9
2023-05-26 0 0 0 9
2023-05-27 0 0 0 8
2023-05-28 1 1 1 9
2023-05-29 1 1 0 12
2023-05-30 0 0 0 50
2023-05-31 0 0 0 46
April 2023 0 2 2 17
March 2023 1 2 3 35
2023-03-01 0 1 0 14
2023-03-02 0 0 0 12
2023-03-03 0 0 0 22
2023-03-04 0 0 0 13
2023-03-05 0 0 0 13
2023-03-06 0 0 0 14
2023-03-07 0 0 0 17
2023-03-08 0 0 0 16
2023-03-09 0 0 1 18
2023-03-10 0 0 0 13
2023-03-11 0 0 0 14
2023-03-12 0 0 0 12
2023-03-13 1 1 1 14
2023-03-14 0 0 0 14
2023-03-15 0 0 0 15
2023-03-16 0 0 0 16
2023-03-17 0 0 0 12
2023-03-18 0 0 0 12
2023-03-19 0 0 0 13
2023-03-20 0 0 0 14
2023-03-21 0 0 0 17
2023-03-22 0 0 0 15
2023-03-23 0 0 0 35
2023-03-24 0 0 0 10
2023-03-25 0 0 0 18
2023-03-26 0 0 1 4
2023-03-27 0 0 0 7
2023-03-28 0 0 0 11
2023-03-29 0 0 0 8
2023-03-30 0 0 0 6
2023-03-31 0 0 0 7
February 2023 6 7 7 45
January 2023 8 8 8 55
2023-01-01 0 0 0 13
2023-01-02 0 0 0 26
2023-01-03 1 1 0 19
2023-01-04 1 1 0 22
2023-01-05 1 1 3 15
2023-01-06 0 0 1 18
2023-01-07 2 2 1 55
2023-01-08 2 2 1 24
2023-01-09 0 0 0 20
2023-01-10 0 0 0 19
2023-01-11 0 0 0 16
2023-01-12 0 0 0 17
2023-01-13 0 0 0 15
2023-01-14 0 0 0 20
2023-01-15 0 0 0 12
2023-01-16 0 0 0 13
2023-01-17 0 0 0 16
2023-01-18 1 1 1 16
2023-01-19 0 0 1 18
2023-01-20 0 0 0 14
2023-01-21 0 0 0 16
2023-01-22 0 0 0 17
2023-01-23 0 0 0 31
2023-01-24 0 0 0 19
2023-01-25 0 0 0 20
2023-01-26 0 0 0 15
2023-01-27 0 0 0 19
2023-01-28 0 0 0 20
2023-01-29 0 0 0 22
2023-01-30 0 0 0 19
2023-01-31 0 0 0 14
* 2022 38 50 39 129
December 2022 5 5 2 52
November 2022 6 6 5 46
2022-11-01 0 0 1 13
2022-11-02 0 0 0 15
2022-11-03 0 0 0 15
2022-11-04 0 0 0 12
2022-11-05 0 0 0 9
2022-11-06 0 0 0 10
2022-11-07 0 0 0 16
2022-11-08 0 0 0 17
2022-11-09 0 0 0 19
2022-11-10 0 0 0 12
2022-11-11 0 0 0 10
2022-11-12 0 0 0 46
2022-11-13 0 0 0 23
2022-11-14 0 0 0 14
2022-11-15 0 0 0 12
2022-11-16 0 0 0 13
2022-11-17 0 0 0 17
2022-11-18 0 0 0 15
2022-11-19 0 0 0 17
2022-11-20 0 0 0 17
2022-11-21 0 0 0 18
2022-11-22 0 0 0 23
2022-11-23 3 3 2 22
2022-11-24 0 0 1 19
2022-11-25 1 1 0 19
2022-11-26 1 1 1 20
2022-11-27 1 1 0 17
2022-11-28 0 0 0 21
2022-11-29 0 0 0 28
2022-11-30 0 0 0 19
October 2022 4 4 3 52
September 2022 2 2 2 58
August 2022 10 11 4 52
2022-08-01 0 0 0 16
2022-08-02 0 0 0 13
2022-08-03 0 0 0 52
2022-08-04 0 0 0 11
2022-08-05 0 0 0 24
2022-08-06 0 0 0 14
2022-08-07 0 0 0 13
2022-08-08 0 0 0 20
2022-08-09 0 0 0 16
2022-08-10 0 0 0 15
2022-08-11 0 0 0 18
2022-08-12 0 0 0 12
2022-08-13 0 0 1 12
2022-08-14 0 0 0 14
2022-08-15 1 1 0 13
2022-08-16 0 0 0 13
2022-08-17 1 1 1 14
2022-08-18 1 1 1 15
2022-08-19 0 0 0 14
2022-08-20 1 1 1 11
2022-08-21 0 0 0 13
2022-08-22 0 0 0 12
2022-08-23 0 0 0 15
2022-08-24 0 0 0 11
2022-08-25 3 3 0 20
2022-08-26 0 0 0 15
2022-08-27 1 1 0 18
2022-08-28 0 0 0 14
2022-08-29 0 0 0 21
2022-08-30 1 1 0 22
2022-08-31 1 2 0 15
July 2022 1 1 2 129
June 2022 1 2 2 22
2022-06-01 0 0 0 13
2022-06-02 0 0 0 12
2022-06-03 0 0 0 13
2022-06-04 0 0 0 13
2022-06-05 0 0 0 19
2022-06-06 0 0 0 13
2022-06-07 0 0 0 12
2022-06-08 0 0 0 13
2022-06-09 0 0 0 17
2022-06-10 0 0 0 22
2022-06-11 0 0 0 13
2022-06-12 0 0 0 17
2022-06-13 0 0 1 17
2022-06-14 0 0 0 13
2022-06-15 0 0 0 12
2022-06-16 0 0 0 14
2022-06-17 0 0 0 14
2022-06-18 0 0 0 16
2022-06-19 0 0 0 20
2022-06-20 0 0 0 15
2022-06-21 0 0 0 20
2022-06-22 0 0 0 16
2022-06-23 0 0 0 11
2022-06-24 1 2 1 13
2022-06-25 0 0 0 16
2022-06-26 0 0 0 14
2022-06-27 0 0 0 15
2022-06-28 0 0 0 16
2022-06-29 0 0 0 19
2022-06-30 0 0 0 12
May 2022 1 1 4 15
2022-05-01 0 0 0 10
2022-05-02 0 0 0 12
2022-05-03 0 0 0 11
2022-05-04 0 0 0 10
2022-05-05 0 0 0 10
2022-05-06 0 0 0 10
2022-05-07 0 0 0 8
2022-05-08 0 0 0 13
2022-05-09 0 0 0 10
2022-05-10 0 0 0 8
2022-05-11 0 0 0 11
2022-05-12 0 0 0 12
2022-05-13 0 0 0 10
2022-05-14 0 0 0 13
2022-05-15 0 0 0 12
2022-05-16 0 0 0 12
2022-05-17 0 0 0 8
2022-05-18 0 0 0 13
2022-05-19 0 0 0 13
2022-05-20 0 0 1 12
2022-05-21 0 0 0 15
2022-05-22 0 0 0 10
2022-05-23 0 0 0 10
2022-05-24 0 0 0 12
2022-05-25 0 0 0 12
2022-05-26 0 0 1 13
2022-05-27 1 1 1 12
2022-05-28 0 0 0 12
2022-05-29 0 0 0 12
2022-05-30 0 0 0 11
2022-05-31 0 0 1 11
April 2022 3 5 5 50
2022-04-01 0 0 0 29
2022-04-02 0 0 0 50
2022-04-03 0 0 0 18
2022-04-04 1 1 1 9
2022-04-05 0 0 0 14
2022-04-06 0 0 0 12
2022-04-07 0 0 0 9
2022-04-08 0 0 1 8
2022-04-09 2 2 1 12
2022-04-10 0 0 0 9
2022-04-11 0 0 0 12
2022-04-12 0 0 0 9
2022-04-13 0 0 0 9
2022-04-14 0 0 0 9
2022-04-15 0 0 0 11
2022-04-16 0 0 1 10
2022-04-17 0 0 0 9
2022-04-18 0 0 0 11
2022-04-19 0 0 0 13
2022-04-20 0 0 0 10
2022-04-21 0 0 0 11
2022-04-22 0 0 0 11
2022-04-23 0 0 0 11
2022-04-24 0 0 1 7
2022-04-25 0 0 0 10
2022-04-26 0 0 0 10
2022-04-27 0 0 0 13
2022-04-28 0 2 0 12
2022-04-29 0 0 0 12
2022-04-30 0 0 0 10
March 2022 0 0 3 23
2022-03-01 0 0 0 11
2022-03-02 0 0 1 8
2022-03-03 0 0 0 9
2022-03-04 0 0 0 11
2022-03-05 0 0 0 9
2022-03-06 0 0 0 14
2022-03-07 0 0 0 10
2022-03-08 0 0 0 9
2022-03-09 0 0 0 10
2022-03-10 0 0 0 10
2022-03-11 0 0 2 15
2022-03-12 0 0 0 12
2022-03-13 0 0 0 9
2022-03-14 0 0 0 14
2022-03-15 0 0 0 19
2022-03-16 0 0 0 23
2022-03-17 0 0 0 17
2022-03-18 0 0 0 15
2022-03-19 0 0 0 9
2022-03-20 0 0 0 8
2022-03-21 0 0 0 9
2022-03-22 0 0 0 10
2022-03-23 0 0 0 7
2022-03-24 0 0 0 9
2022-03-25 0 0 0 12
2022-03-26 0 0 0 10
2022-03-27 0 0 0 11
2022-03-28 0 0 0 12
2022-03-29 0 0 0 11
2022-03-30 0 0 0 14
2022-03-31 0 0 0 17
February 2022 1 2 1 18
January 2022 4 11 6 17
2022-01-01 0 0 1 12
2022-01-02 1 1 0 13
2022-01-03 0 0 0 13
2022-01-04 0 0 0 13
2022-01-05 0 0 0 13
2022-01-06 0 0 0 17
2022-01-07 0 0 1 11
2022-01-08 0 0 0 13
2022-01-09 0 3 1 11
2022-01-10 0 2 0 8
2022-01-11 0 0 0 11
2022-01-12 0 0 0 10
2022-01-13 0 0 0 11
2022-01-14 0 0 0 10
2022-01-15 0 0 0 12
2022-01-16 0 0 1 16
2022-01-17 0 0 0 8
2022-01-18 0 0 0 9
2022-01-19 0 0 0 9
2022-01-20 0 0 0 11
2022-01-21 0 0 0 10
2022-01-22 1 3 0 11
2022-01-23 0 0 1 11
2022-01-24 0 0 0 10
2022-01-25 1 1 1 12
2022-01-26 0 0 0 10
2022-01-27 1 1 0 12
2022-01-28 0 0 0 10
2022-01-29 0 0 0 10
2022-01-30 0 0 0 12
2022-01-31 0 0 0 10
* 2021 4 7 36 81
December 2021 3 6 6 18
2021-12-01 0 0 0 13
2021-12-02 0 0 0 11
2021-12-03 0 0 0 14
2021-12-04 0 0 0 12
2021-12-05 0 0 0 15
2021-12-06 0 0 0 12
2021-12-07 0 0 1 12
2021-12-08 0 0 2 10
2021-12-09 1 2 0 15
2021-12-10 0 1 0 10
2021-12-11 1 1 0 14
2021-12-12 0 0 0 11
2021-12-13 0 0 0 14
2021-12-14 0 0 0 11
2021-12-15 0 0 0 10
2021-12-16 0 0 0 11
2021-12-17 0 0 0 13
2021-12-18 0 0 0 11
2021-12-19 0 0 1 10
2021-12-20 0 0 0 10
2021-12-21 0 0 0 11
2021-12-22 0 0 0 13
2021-12-23 0 0 0 13
2021-12-24 0 0 0 12
2021-12-25 0 0 0 18
2021-12-26 1 2 1 9
2021-12-27 0 0 0 11
2021-12-28 0 0 0 13
2021-12-29 0 0 1 14
2021-12-30 0 0 0 13
2021-12-31 0 0 0 12
November 2021 0 0 2 22
2021-11-01 0 0 0 20
2021-11-02 0 0 0 17
2021-11-03 0 0 0 19
2021-11-04 0 0 0 17
2021-11-05 0 0 0 17
2021-11-06 0 0 0 20
2021-11-07 0 0 0 18
2021-11-08 0 0 0 19
2021-11-09 0 0 0 18
2021-11-10 0 0 0 15
2021-11-11 0 0 0 15
2021-11-12 0 0 0 22
2021-11-13 0 0 0 13
2021-11-14 0 0 0 14
2021-11-15 0 0 0 13
2021-11-16 0 0 1 14
2021-11-17 0 0 0 14
2021-11-18 0 0 1 10
2021-11-19 0 0 0 12
2021-11-20 0 0 0 11
2021-11-21 0 0 0 12
2021-11-22 0 0 0 10
2021-11-23 0 0 0 12
2021-11-24 0 0 0 16
2021-11-25 0 0 0 10
2021-11-26 0 0 0 10
2021-11-27 0 0 0 12
2021-11-28 0 0 0 12
2021-11-29 0 0 0 12
2021-11-30 0 0 0 17
October 2021 0 0 2 27
September 2021 0 0 0 26
2021-09-01 0 0 0 14
2021-09-02 0 0 0 13
2021-09-03 0 0 0 16
2021-09-04 0 0 0 16
2021-09-05 0 0 0 15
2021-09-06 0 0 0 18
2021-09-07 0 0 0 14
2021-09-08 0 0 0 19
2021-09-09 0 0 0 14
2021-09-10 0 0 0 15
2021-09-11 0 0 0 15
2021-09-12 0 0 0 15
2021-09-13 0 0 0 13
2021-09-14 0 0 0 18
2021-09-15 0 0 0 12
2021-09-16 0 0 0 15
2021-09-17 0 0 0 22
2021-09-18 0 0 0 17
2021-09-19 0 0 0 16
2021-09-20 0 0 0 16
2021-09-21 0 0 0 14
2021-09-22 0 0 0 14
2021-09-23 0 0 0 11
2021-09-24 0 0 0 13
2021-09-25 0 0 0 13
2021-09-26 0 0 0 15
2021-09-27 0 0 0 12
2021-09-28 0 0 0 26
2021-09-29 0 0 0 15
2021-09-30 0 0 0 11
August 2021 0 0 1 43
2021-08-01 0 0 0 22
2021-08-02 0 0 1 17
2021-08-03 0 0 0 15
2021-08-04 0 0 0 23
2021-08-05 0 0 0 16
2021-08-06 0 0 0 14
2021-08-07 0 0 0 31
2021-08-08 0 0 0 19
2021-08-09 0 0 0 16
2021-08-10 0 0 0 20
2021-08-11 0 0 0 19
2021-08-12 0 0 0 18
2021-08-13 0 0 0 18
2021-08-14 0 0 0 18
2021-08-15 0 0 0 18
2021-08-16 0 0 0 16
2021-08-17 0 0 0 16
2021-08-18 0 0 0 13
2021-08-19 0 0 0 43
2021-08-20 0 0 0 22
2021-08-21 0 0 0 23
2021-08-22 0 0 0 13
2021-08-23 0 0 0 15
2021-08-24 0 0 0 13
2021-08-25 0 0 0 40
2021-08-26 0 0 0 19
2021-08-27 0 0 0 16
2021-08-28 0 0 0 12
2021-08-29 0 0 0 15
2021-08-30 0 0 0 38
2021-08-31 0 0 0 16
July 2021 0 0 5 30
June 2021 0 0 4 81
2021-06-01 0 0 0 11
